Model | DMX 24-4 |
Microphone input | Electronically balanced |
Frequency Response to direct Output | 20Hz~100KHz at 0dBu ±1.5dB |
Frequency Response to Main Output(48K) | 20Hz~20KHz at 0dBu ±1.5dB |
Frequency Response to Main Output(96K) | 20Hz~20KHz at 0dBu ±1.5dB |
Distortion(THD&N) to direct Output | <0.0005% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(48K) | <0.01% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(96K) | <0.01% at 0dBu 1KHz |
SNR(Signal to Noise Ratio) | 107dB |
Maximum Input Level | +22dBu |
Phantom Power(+/-3V) | +48VDC |
Line input | Unbalanced |
Frequency Response to direct Output | 20Hz~100KHz at 0dBu ±1.5dB |
Frequency Response to Main Output(48K) | 20Hz~20KHz at 0dBu ±1.5dB |
Frequency Response to Main Output(96K) | 20Hz~20KHz at 0dBu ±1.5dB |
Distortion(THD&N) to direct Output | <0.0005% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(48K) | <0.01% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(96K) | <0.01% at 0dBu 1KHz |
Gain | -15dBu~+35dBu |
Maximum Input Level(Gain at 0dBu) | +20dBu |
AUX1~2 input | Balanced(2 stereo pair) |
Frequency Response to Main Output(48K) | 20Hz~20KHz at +4dBu ±1.5dB |
Frequency Response to Main Output(96K) | 20Hz~20KHz at +4dBu ±1.5dB |
Distortion(THD&N) to Main Output(48K) | <0.01% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(96K) | <0.01% at 0dBu 1KHz |
Gain | -8 to +10dBu |
Maximum Input Level | +22dBu |
Tape L/R input |
Frequency Response to Main Output(48K) | 20Hz~20KHz at +4dBu ±1.5dB |
Frequency Response to Main Output(96K) | 20Hz~20KHz at +4dBu ±1.5dB |
Distortion(THD&N) to Main Output(48K) | <0.01% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(96K) | <0.01% at 0dBu 1KHz |
Gain | -8 to +10dBu |
Maximum Input Level | +22dBu |
Talkback MIC |
Frequency Response to Main Output(48K) | 20Hz~20KHz at +4dBu ±1.5dB |
Frequency Response to Main Output(96K) | 20Hz~20KHz at +4dBu ±1.5dB |
Distortion(THD&N) to Main Output(48K) | <0.01% at 0dBu 1KHz |
Distortion(THD&N) to Main Output(96K) | <0.01% at 0dBu 1KHz |
Gain | -8 to +10dBu |
Phantom Power(+/-3V) | +48VDC |
Main outputs |
Maximum Output Level | +21dBu |
AUX1~8 Outputs |
Maximum Output Level | +21dBu |
SUB1~4 Outputs |
Maximum Output Level | +21dBu |
Tape Outputs |
Maximum Output Level | +16dBu |
Control Room Outputs |
Maximum Output Level | +20dBu |
System Crosstalk |
Input to Output(at +4dBu 1KHz) | -83dBu |
Adjacent Channels(at +4dBu 1KHz) | -82dBu |
Noise(Bus noise) | -85dBu |
Noise Gate |
Threshold Range | -84dBu – 0dB |
Attack time | 0.5mS ~ 200mS |
Relesae time | 5mS~2S |
Compressor |
Threshold Range | -30dBu -+20dB |
Attack time | 10mS ~ 150mS |
Relesae time | 10mS~1S |
Ratio | 1:1 to 24:1 |
Gain | 0dBu – +24dB |
EQ |
Low (LowPass or LowShelf) | 21Hz~19.2KHz +/- 24dB |
Low Mid | 21Hz~19.2KHz +/- 24dB |
High Mid | 21Hz~19.2KHz +/- 24dB |
High(HighPass or HighShelf) | 21Hz~19.2KHz +/- 24dB |
Digital Audio |
ADC Dynamic Range | 114dB |
DAC Dynamic Range | 114dB |
Internal Processor | 32-bit , floating point |
ADC,DAC bit depth | 24bit |
Impedances |
Microphone input | 1.4KO |
Channel Isert return | 2.5KO |
All other inputs | 10KO or greater |
Tape out | 1KO |
All other output | 120O |
0 komentar:
Posting Komentar